- Flat rate of 12.95 per order
- Free shipping for orders over $249*
- Shipping added in Cart.
Be The First To Review This Product!
Help other Werko users shop smarter by writing reviews for products you have purchased.
Our Promise To You
JB'S 37 S PARALLEL SAFETY BOOT JB-9H5
SKU: JB-9H5
Select Colour
Size | Price |
SAVE $ BUY 10+ |
|||
---|---|---|---|---|---|
|
UK/AU 3 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 3 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 4 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 4 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 6 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 6 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 7 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 7 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 7.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 7.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 8 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 8 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 8.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 8.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 9 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 9 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 9.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 9.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 10 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 10 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 10.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 10.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 11 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 11 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 11.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 11.5 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 12 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 12 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 13 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 13 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 14 | $57.18 $51.98 | $5 |
|
|
|
UK/AU 14 | $57.18 $51.98 | $5 |
|
Subtotal:
$0.00
Description
JB'S 37 S PARALLEL SAFETY BOOT JB-9H5
Details
- Dual density PU/PU sole construction
- 200J impact resistant steel toe cap
- Inside mesh lining
- Elastic sided
- Front and back webbing puller
- Ladder grip at mid sole
- Oil resistant, Anti-static sole
- SRC slip resistant sole
- Cushioning PU insock for a whole day comfort
- Individually boxed, carton of 5
- Meets AS 2210.3:2019 Certified by BSI BMP No 622279
Sizing
AU/UK Sizes
|
Euro Sizes
|
US Sizes
|
Inches
|
CM
|
---|---|---|---|---|
3
|
36
|
3.5
|
8.5
|
21.6
|
4
|
37
|
4.5
|
9
|
22.86
|
5
|
38
|
5.5
|
9.3
|
23.71
|
6
|
39
|
6.5
|
9.5
|
24.1
|
7
|
40-41
|
7.5
|
9.75
|
24.8
|
8
|
41-42
|
8.5
|
10.125
|
25.7
|
9
|
42-43
|
9.5
|
10.4375
|
26.7
|
10
|
43-44.5
|
10.5
|
10.75
|
27.3
|
11
|
44-45
|
11.5
|
11.125
|
28.3
|
12
|
46-47
|
13
|
11.5625
|
29.4 |
13
|
47-48
|
14
|
11.875
|
30.2 |
14
|
49
|
14.5
|
12.3
|
31.3 |
Technology
Specifications
SKU | JB-9H5 |
Brand | JB's Wear |
Notify me when back in stock
Please tick this box to proceed.